<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Intechnic Blog &#187; Ilya Bernshteyn</title>
	<atom:link href="http://www.intechnic.com/blog/author/ilya-bernsteyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intechnic.com/blog</link>
	<description>Intechnic Corporate Blog</description>
	<pubDate>Fri, 09 Apr 2010 21:04:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing a Large Inventory? Improve Efficiency with Barcode Scanners</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/managing-a-large-inventory-improve-efficiency-with-barcode-scanners/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/managing-a-large-inventory-improve-efficiency-with-barcode-scanners/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:04:47 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=441</guid>
		<description><![CDATA[Nowadays, trying to track a large inventory of products manually is unnecessarily wasteful. Barcodes, originally pioneered by grocery stores (we&#8217;re all familiar with the barcode scanner at the checkout line), are being used in warehouses everywhere to better track and better understand their inventories.


How does barcoding help you better track your inventory?
Barcoding promotes better tracking [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, trying to track a large inventory of products manually is unnecessarily wasteful. Barcodes, originally pioneered by grocery stores (we&#8217;re all familiar with the barcode scanner at the checkout line), are being used in warehouses everywhere to better track and better understand their inventories.</p>
<p style="text-align: center;"><img class="aligncenter" title="barcode" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/UPC_A.svg/667px-UPC_A.svg.png" alt="" width="220" height="159" /></p>
<p style="text-align: center;">
<p style="text-align: left;"><strong>How does barcoding help you better track your inventory?</strong></p>
<p style="text-align: left;">Barcoding promotes better tracking because it automates inventory count maintenance. Every time an item is removed from the shelf to fulfill an order, it gets scanned and the appropriate count is deducted from the <a href="/enterprise-2-0-solutions.html">Inventory Management System</a> automatically. When warehouse employees receive a new product, they input it into the system, print a barcode. Then, when the same product is reordered, it&#8217;s only a matter of attaching a barcode and scanning in the quantity received. The system will also be able to tell automatically when an inventory count is low and trigger a reorder alert automatically.</p>
<p style="text-align: left;"><strong>How does barcoding help you better understand your inventory?</strong></p>
<p style="text-align: left;">Successful inventory tracking allows for inventory optimization. First you have to know the situation today, then you can start moving towards a goal. With inventory tracking on auto-pilot, you can start looking at which products sellout fastest and which sit on the shelves. Tracking products well will allow you to immediately see the effect of advertising programs - i.e. we&#8217;ve advertised this product heavily over the last three months, now lets see how it flew off the shelves compared to the previous three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/managing-a-large-inventory-improve-efficiency-with-barcode-scanners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competing with NASA without Rockets</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/competing-with-nasa-without-rockets/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/competing-with-nasa-without-rockets/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:29:05 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=433</guid>
		<description><![CDATA[After sending his duct tape / weather balloon powered camera into space to take pictures of Earth, Robert Harrison got a call from NASA informing him that they&#8217;d need millions of dollars and rockets to do the same. Checkout the full story here:
http://www.timesonline.co.uk/multimedia/archive/00701/Helium-balloon_1__701052a.jpg
It&#8217;s amazing that a shot like the one below was taken without millions [...]]]></description>
			<content:encoded><![CDATA[<p>After sending his duct tape / weather balloon powered camera into space to take pictures of Earth, Robert Harrison got a call from NASA informing him that they&#8217;d need millions of dollars and rockets to do the same. Checkout the full story here:</p>
<p>http://www.timesonline.co.uk/multimedia/archive/00701/Helium-balloon_1__701052a.jpg</p>
<p>It&#8217;s amazing that a shot like the one below was taken without millions of dollars in government funds.</p>
<p style="text-align: center;"><img class="aligncenter" title="earth" src="http://www.timesonline.co.uk/multimedia/archive/00701/Helium-balloon_1__701052a.jpg" alt="" width="585" height="350" /></p>
<p style="text-align: left;">I will definitely think of this next time I seem to be outmatched by the competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/competing-with-nasa-without-rockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorable Dot Com Busts</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/memorable-dot-com-busts/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/memorable-dot-com-busts/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:46:04 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=415</guid>
		<description><![CDATA[We all know the story &#8212; it&#8217;s the late 90&#8217;s, lots of tech company stock prices are going through the roof while the companies themselves are doing nothing but spending tons of &#8220;free&#8221; venture capital money, our web 2.0 development company, Intechnic, is starting out (well maybe not everyone knew that part of the story), [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the story &#8212; it&#8217;s the late 90&#8217;s, lots of tech company stock prices are going through the roof while the companies themselves are doing nothing but spending tons of &#8220;free&#8221; venture capital money, our <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a> company, Intechnic, is starting out (well maybe not everyone knew that part of the story), when eventually that bubble crashed. Let&#8217;s lighten up for a moment and somehow forget about the massive amounts of wealth that disappeared and jobs lost (many of these people were very talented and turned out ok anyway) and take a look at some of these companies&#8217; funny ideas. Yes, hindsight is indeed 20/20&#8230;</p>
<p><strong>1) Freeinternet.com</strong> - according to Wikipedia, this company lost $19 million bucks on $1 million in revenue, not surprsing considering that they&#8217;re giving away internet access for free. I guess the ads never really took?</p>
<p style="text-align: center;"><img class="aligncenter" src="http://media.cnbc.com/i/CNBC/Sections/CNBC_TV/CNBC_US/Shows/_Documentaries_Specials/Bubble_Decade/Slideshow/Bubble%20Images/SS_bubble_blowers_freeinternet.jpg" alt="" width="296" height="193" /></p>
<p style="text-align: left;"><strong>2) Boo.com - </strong>those of you wondering why venture capital money is so hard to come by&#8230;Boo.com had a perfectly legitimate plan, to sell apparel online. There are lots of profitable websites doing that today. Boo.com, however, managed to burn through $135 million in venture capital dollars in about a year and a half, check it out on Wikipedia.</p>
<p style="text-align: center;"><img class="aligncenter" title="boo" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/99/Boo-com.png/250px-Boo-com.png" alt="" width="250" height="83" /></p>
<p style="text-align: left;"><strong>3)</strong> There&#8217;s one more I remember reading about, but I&#8217;m sorry I can&#8217;t remember the name. They advertised delivering anything anywhere. Go online, say you want a snickers and it&#8217;ll be at your door. It didn&#8217;t take long before millions in investor funds didn&#8217;t alleviate that fact that delivering a single candy bar halfway across town doesn&#8217;t add up.</p>
<p style="text-align: left;"><strong>4) Intechnic Corporation&#8230;</strong>oh wait, we&#8217;re definitely still here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/memorable-dot-com-busts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Completely Ridiculous Tech Scenes in Movies</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/completely-ridiculous-tech-scenes-in-movies/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/completely-ridiculous-tech-scenes-in-movies/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:54:18 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=409</guid>
		<description><![CDATA[Working with technology close-up and having always been around it,  some tech / computer / hacking scenes in movies have always just cracked me up. Anyone in a similar position should also get a good kick out of these.
Hackers (1995)
Zer0 cool&#8217;s nemesis in the move wrote a &#8220;worm&#8221; that chipped away at the company&#8217;s profits [...]]]></description>
			<content:encoded><![CDATA[<p>Working with technology close-up and having always been around it,  some tech / computer / hacking scenes in movies have always just cracked me up. Anyone in a similar position should also get a good kick out of these.</p>
<p><strong>Hackers (1995)</strong></p>
<p>Zer0 cool&#8217;s nemesis in the move wrote a &#8220;worm&#8221; that chipped away at the company&#8217;s profits and put small amounts of cash into his account using this 3-D super magic programming language&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" title="Hackers" src="http://1416andcounting.files.wordpress.com/2009/12/hackers.jpg" alt="" width="448" height="330" /></p>
<p></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Swordfish (2001)</strong></p>
<p style="text-align: left;"><em>Hackers </em>isn&#8217;t the only one programming in 3-D. In <em>Swordfish,</em> where John Travolta fights terror with terror, they like to write computer viruses using some sort of goofy crystal ball. Are those Photoshop tools on the left? A nice touch is how it&#8217;s &#8220;Decrypting Data&#8221; on the floor of some virtual hallway.</p>
<p style="text-align: center;"><img class="aligncenter" title="swordfish" src="http://apcmag.com/images/swordfish.jpg" alt="" width="495" height="393" /></p>
<p style="text-align: center;"><em>(courtesy of apcmag.com)</em></p>
<p style="text-align: left;"><strong>Masterminds (1997)</strong></p>
<p style="text-align: left;">Here all we have to do is type &#8220;initialize phone routing system&#8221; and everyone thinks we&#8217;re in Hong Kong. Then, we run through a video game map in under 2 minutes while facing threats from a virtual prosecutor in order to gain access to some sort of top secret database.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<center><object width="425" height="344" data="http://www.youtube.com/v/WbqshTREcpA&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WbqshTREcpA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/completely-ridiculous-tech-scenes-in-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Questions to Ask Your Web Developer BEFORE Starting Your Project</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/five-questions-to-ask-your-web-developer-before-starting-your-project/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/five-questions-to-ask-your-web-developer-before-starting-your-project/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:03:14 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=392</guid>
		<description><![CDATA[You&#8217;re looking for a web project that meets your requirements, so make sure to do your due diligence and ask questions before diving in. This will help both parties get on the same page.
1) Your competition uses a particular Content Management System, what would they say it does better? After all, you are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re looking for a web project that meets your requirements, so make sure to do your due diligence and ask questions before diving in. This will help both parties get on the same page.</p>
<p>1) Your competition uses a particular Content Management System, what would they say it does better? After all, you are looking for the company that will best suit your needs.</p>
<p>2) How much time will this really take to get done? Often times schedules change as requirements get fleshed out and to arrive at an exact schedule, a development team needs to spec out the project.</p>
<p>3) How will my project be supported? There may be a ticket system, forum, 800 number, dedicated individual or even someone overseas as infamously pioneered by some big computer manufacturers. This is important since your websites will be a new piece of software to you and you will have questions.</p>
<p>4) How do you document the project? Projects are often planned in phases depending on complexity. A proposal starts the project and a technical specification gets into the details so that developers know what to do.</p>
<p>5) What&#8217;s the cost for the project? Here, on a project of moderate complexity, you actually don&#8217;t want an exact answer since the team you introduced the project to must get into the technical details, think through features, research APIs if that are being used, etc. and get their heads around the amount of work involved.</p>
<p>This list isn&#8217;t all encompassing, but should provide you with some common sense things to think about on your next <a href="http://www.intechnic.com">web 2.0 development</a> project.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/five-questions-to-ask-your-web-developer-before-starting-your-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Reveals What It Knows About You</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/google-reveals-what-it-knows-about-you/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/google-reveals-what-it-knows-about-you/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:58:01 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=386</guid>
		<description><![CDATA[Ever wonder what Google knows about you?  Concerned about the data they have?  Just using tons of their apps and can&#8217;t keep track?  Our web 2.0 development company integrates with a lot of Google services, such as the Google Maps API for dealer locator systems and business automation systems and the Google [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what Google knows about you?  Concerned about the data they have?  Just using tons of their apps and can&#8217;t keep track?  Our <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a> company integrates with a lot of Google services, such as the Google Maps API for <a href="http://www.intechnic.com/enterprise-2-0-solutions.html">dealer locator systems</a> and <a href="http://www.intechnic.com/enterprise-2-0-solutions/business-automation-solutions.html">business automation systems</a> and the Google Language API for <a href="http://www.intechnic.com/web-2-0-development/website-design.html">multilingual websites</a>.  Well, Google has finally made available a dashboard where you can see what is being stored for you along with all the various apps you&#8217;re using (I completely forgot I even had a blogger account).  It doesn&#8217;t show everything, but it&#8217;s a start.  Checkout the video below!<br />
<br />
<center><br />
<object width="560" height="340" data="http://www.youtube.com/v/ZPaJPxhPq_g&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZPaJPxhPq_g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/google-reveals-what-it-knows-about-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind the Scenes of Twitter</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/behind-the-scenes-of-twitter/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/behind-the-scenes-of-twitter/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:49:41 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=380</guid>
		<description><![CDATA[Marketing through Twitter is something that our web 2.0 development has been doing for some time now.  From growing followers to automatically feeding news from your website to Twitter such as with Resumark.com.  More and more companies are finding that Twitter is one of the best places to drive traffic to your website.  But what&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing through Twitter is something that our <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a> has been doing for some time now.  From growing followers to automatically feeding news from your website to Twitter such as with Resumark.com.  More and more companies are finding that Twitter is one of the best places to drive traffic to your website.  But what&#8217;s in it for Twitter?  It&#8217;s free to use and there aren&#8217;t any ads and it&#8217;s a very complicated and expensive technical achievement for millions of users to be on Twitter 24/7.  Hear Twitter founder Evan Williams talk about Twitter&#8217;s plans for developing a revenue model, expanding the site, improving the user experience, and making technical upgrades at the recently held 2009 Web 2.0 Summit:</p>
<p><center><br />
<object width="560" height="340" data="http://www.youtube.com/v/p5jXcgZnEa0&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p5jXcgZnEa0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/behind-the-scenes-of-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having Product Reviews on E-commerce Websites</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/having-product-reviews-on-e-commerce-websites/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/having-product-reviews-on-e-commerce-websites/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:21:44 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=376</guid>
		<description><![CDATA[Letting customers write reviews on your web 2.0 e-commerce site increases the likelihood others will purchase the product as well.  Provided that the reviews are moderated, quality reviews also increase a website&#8217;s search engine rankings because customers are providing content for the website.  The higher likelihood to purchase comes in where customers receive unbiased opinions on the [...]]]></description>
			<content:encoded><![CDATA[<p>Letting customers write reviews on your <a href="http://www.intechnic.com/web-2-0-development/e-commerce.html">web 2.0 e-commerce</a> site increases the likelihood others will purchase th<img class="alignright" title="e-commerce" src="http://www.intechnic.com/system/images/e-commerce_icon_big.png" alt="" width="113" height="113" />e product as well.  Provided that the reviews are moderated, quality reviews also increase a website&#8217;s search engine rankings because customers are providing content for the website.  The higher likelihood to purchase comes in where customers receive unbiased opinions on the product they&#8217;re thinking about getting and shows that other people are using the item, not to mention that your site is also busy and active.</p>
<p><img class="alignleft" title="write" src="http://www.intechnic.com/system/images/document_management_icon_big.png" alt="" width="106" height="81" /></p>
<p style="text-align: left;">No one wants bad reviews obviously, but if the site is run well, has good products, fast shipping, and good customer service then there generally shouldn&#8217;t be many.  Some customers saying they changed their mind about the product and got a quick return may even help others feel more comfortable to deal with the site.  Overall, in <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a>, interaction with the website leads to customers having a better experience and coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/having-product-reviews-on-e-commerce-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tool to Help Get People to Sign Up On Your Website</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/tool-to-help-get-people-to-sign-up-on-your-website/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/tool-to-help-get-people-to-sign-up-on-your-website/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:20:38 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=371</guid>
		<description><![CDATA[So you&#8217;ve built a great new social networking website or forum, how do you make it popular?  According to six degrees of separation, we all know each other through a friend of a friend, up to a maximum of six friends.  How many times have we all run into or heard about someone and thought, [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve built a great new <a href="http://www.intechnic.com/web-2-0-development/social-network-development.html">social networking website</a> or forum, how do you make it popular?  According to <a href="http://en.wikipedia.org/wiki/Six_degrees_of_separation">six degrees of separation</a>, we all know each other through a friend of a friend, up to a maximum of six friends.  How many times have we all run into or heard about someone and thought, &#8220;small world&#8221;?  I&#8217;m sure a lot of people have even seen those Facebook groups with over a million members&#8230;some even with no other topic than &#8220;let&#8217;s see how many members we can get&#8221;.  Ok, so it&#8217;s not completely scientific evidence, but the numbers can get truly huge.  That&#8217;s why one of the best ways to get people to your website is to invite friends, then let them invite their friends, and so on.  We&#8217;ve made this super easy by making available a <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a> tool for websites that allows your users to invite friends from Facebook, LinkedIn, Twitter, Gmail and many other popular websites.</p>
<p style="text-align: center;"><img class="aligncenter" title="Invite Friends Tool" src="http://www.intechnic.com/system/user_files/Images/pages_content/social_network_development_3.jpg" alt="" width="416" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/tool-to-help-get-people-to-sign-up-on-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Development Contact Forms</title>
		<link>http://www.intechnic.com/blog/ilya-bernsteyn/web-20-development-contact-forms/</link>
		<comments>http://www.intechnic.com/blog/ilya-bernsteyn/web-20-development-contact-forms/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:30:49 +0000</pubDate>
		<dc:creator>Ilya Bernshteyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.intechnic.com/blog/?p=366</guid>
		<description><![CDATA[In interactive web 2.0 development websites one of the most important ways customers can interact with websites is through submitting their contact information through a contact form.  It&#8217;s one of the greatest tools for a company because it shows a potential customer browsed the site, is interested in what the company has to offer, and [...]]]></description>
			<content:encoded><![CDATA[<p>In interactive <a href="http://www.intechnic.com/web-2-0-development.html">web 2.0 development</a> websites one of the most important ways customers can interact with websites is through submitting their contact information through a contact form.  It&#8217;s one of the greatest tools for a company because it shows a potential customer browsed the site, is interested in what the company has to offer, and wants to talk.  As a result it&#8217;s important to keep the contact form simple.  Too many fields, especially with things like a mailing address (especially when it&#8217;s required) discourage visitors from submitting their information because 1. it takes too much time and 2. it&#8217;s too personal.</p>
<p style="text-align: center;"><strong>Simple White Paper Request Form:</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-367 aligncenter" title="contact_form1" src="http://www.intechnic.com/blog/wp-content/uploads/2009/10/contact_form1.png" alt="contact_form1" width="391" height="284" /></p>
<p style="text-align: center;"><strong>Intechnic&#8217;s own Contact Form:</strong></p>
<p style="text-align: center;"><strong><img class="alignnone size-full wp-image-368" title="contact_form2" src="http://www.intechnic.com/blog/wp-content/uploads/2009/10/contact_form2.png" alt="contact_form2" width="332" height="229" /></strong></p>
<p style="text-align: left;">We&#8217;ve found that simple contact forms asking for max a name, e-mail, company name, phone and brief message work best because they&#8217;re quick to fill out and give a simple starting point for a conversation.  There have been lots of studies comparing short and long contact forms and why simple is better, bottom line is you don&#8217;t want barriers to your customers contacting you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intechnic.com/blog/ilya-bernsteyn/web-20-development-contact-forms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
